Welcome to Coattech.
I won't bore you with specs right now. The only thing you need to know upfront is that we don't just build spray booths; we engineer out the inefficiencies in your coating process so you can ship products 20% faster. What are you currently manufacturing that needs to get out the door quicker?"



| Company Name: | CoatTech Intelligent Equipment(Guangzhou) CO.,LTD |
|---|---|
| Brands: | CoatTech |
| Employee Number: | 180~220 |
| Year Established: | 1999 |
| Total Sales Annual: | 3millions-5millions |
| Company Location: | No. 513, No. 1, Qifu Road, Baiyun District, Guangzhou, China |
| Factory Location: | No. 40, Xinglong 1st Street, Dahua Village, Huacheng Street, Huadu District, Guangzhou, China |
Precision Engineering for a Flawless Finish




| Step | Phase | Key Technical Highlight |
|---|---|---|
| 1 | R&D & CAD Design | Advanced 3D modeling for airflow optimization. |
| 2 | Precision CNC Cutting | Laser cutting with ± 0.1mm tolerance. |
| 3 | Structural Fabrication | Reinforced welding and stress-tested frames. |
| 4 | Industrial Coating | Chemical & heat resistant powder-coated components. |
| 5 | System Integration | PLC & VFD centralized control diagnostics. |
| 6 | Global Logistics | Export-safe modular crating for stable transit. |
| 7 | Final Quality Seal | Pre-shipment certification and CoatTech Guarantee. |
| 8 | Full Support | On-site guidance and long-term technical service. |








| Market name: | North America,Western Europe,Eastern Asia,Middle East,Africa |
|---|---|
| Contact Person: | Tim |